




Carp-CG05
CATEGORY:Carp
Keywords: fishing rod | fishing gear | fishing rod
In order to meet the individual needs of different customers, we provide customer custom services.
Carp-CG05 Details Description
Model | Length(M) | Close Length (CM) | Section | Test Curves | Grip | Material |
Carp-CG05 | 3 | 106 | 3 | 3.0LB | Rubber | 80% Carbon |
Carp-CG05 | 3.3 | 116 | 3 | 3.0LB | Rubber | 80% Carbon |
Carp-CG05 | 3.6 | 126 | 3 | 3.0LB | Rubber | 80% Carbon |
Carp-CG05 | 3.9 | 137 | 3 | 3.0LB | Rubber | 80% Carbon |
Carp-CG05 | 3 | 106 | 3 | 3.5LB | Rubber | 80% Carbon |
Carp-CG05 | 3.3 | 116 | 3 | 3.5LB | Rubber | 80% Carbon |
Carp-CG05 | 3.6 | 126 | 3 | 3.5LB | Rubber | 80% Carbon |
Carp-CG05 | 3.9 | 137 | 3 | 3.5LB | Rubber | 80% Carbon |
Carp-CG05 | 3 | 106 | 3 | 4.0LB | Rubber | 80% Carbon |
Carp-CG05 | 3.3 | 116 | 3 | 4.0LB | Rubber | 80% Carbon |
Carp-CG05 | 3.6 | 126 | 3 | 4.0LB | Rubber | 80% Carbon |
Carp-CG05 | 3.9 | 137 | 3 | 4.0LB | Rubber | 80% Carbon |
Related Products
Online Consultation